Trout Starter feed
- Complete and balanced nutrition, in accordance with fish nutritional requirements
- Strengthening the juvenile fish against disease and environmental stress
- Faster growth, lower feed conversion ratio (FCR) and reduction of fecal waste
- Higher survival rate with ensuring the optimal growth
Declaration |
||||||||
Product | Feed size (mm) | Protein | Fat | Crude Fiber |
Ash | Total P |
Moisture | N. of meal
|
Min | Max | Max | Max | Min | Max | |||
SFT00 | 0.2-0.4 | 42 | 20 | 7 | 14 | 1.2 | 10 | 10-12 |
SFT0 | 0.3-0.6 | 42 | 20 | 7 | 14 | 1.2 | 10 | 9-11 |
SFT1 | 0.5-1 | 42 | 20 | 7 | 14 | 1.2 | 10 | 8-10 |
SFT2 | 0.9-1.6 | 42 | 20 | 7 | 14 | 1.2 | 10 | 7-8 |
SFT3 | 1.4-2 | 42 | 20 | 7 | 14 | 1.2 | 10 | 6-7 |
SFT4 | 1.8-2.2 | 42 | 20 | 7 | 14 | 1.2 | 10 | 6-7 |
Trout Starter feed
- Complete and balanced nutrition, in accordance with fish nutritional requirements
- Strengthening the juvenile fish against disease and environmental stress
- Faster growth, lower feed conversion ratio (FCR) and reduction of fecal waste
- Higher survival rate with ensuring the optimal growth
Declaration |
||||
Product | Feed size (mm) | Protein | Fat | Crude Fiber |
Min | Max | Max | ||
SFT00 | 0.2-0.4 | 42 | 20 | 7 |
SFT0 | 0.3-0.6 | 42 | 20 | 7 |
SFT1 | 0.5-1 | 42 | 20 | 7 |
SFT2 | 0.9-1.6 | 42 | 20 | 7 |
SFT3 | 1.4-2 | 42 | 20 | 7 |
SFT4 | 1.8-2.2 | 42 | 20 | 7 |
Table continues…
Declaration |
||||
Product | Ash | Total P |
Moisture | N. of meal |
Max | Min | Max | ||
SFT00 | 14 | 1.2 | 10 | 10-12 |
SFT0 | 14 | 1.2 | 10 | 9-11 |
SFT1 | 14 | 1.2 | 10 | 8-10 |
SFT2 | 14 | 1.2 | 10 | 7-8 |
SFT3 | 14 | 1.2 | 10 | 6-7 |
SFT4 | 14 | 1.2 | 10 | 6-7 |