Sturgeon starter feed
- Complete and balanced nutrition, in accordance with fish nutritional requirements
- Higher survival rate with ensuring the optimal growth
- Contain high levels of vitamins, minerals, immunostimulants and phospholipids
- Strengthen the immune system and reduction of skeletal malformation
Declaration |
||||||||
Product | Feed size (mm) | Protein | Fat | Crude fiber |
Ash | Total P |
Moisture | N. of meal |
Min | Max | Max | Max | Min | Max | |||
SFst0 | 0.3-0.6 | 42 | 18 | 7 | 14 | 1 | 10 | 8-10 |
SFst1 | 0.5-1 | 42 | 18 | 7 | 14 | 1 | 10 | 8-10 |
SFst2 | 0.9-1.6 | 42 | 18 | 7 | 14 | 1 | 10 | 8-10 |
SFst3 | 1.8-2.1 | 42 | 18 | 7 | 14 | 1 | 10 | 8-10 |
SFst4 | 2.1-2.5 | 42 | 18 | 7 | 14 | 1 | 10 | 8-10 |
Declaration |
||||
Product | Feed size ( mm) | Protein | Fat | Crude fiber |
Min | Max | Max | ||
SFst0 | 0.3-0.6 | 42 | 18 | 7 |
SFst1 | 0.5-1 | 42 | 18 | 7 |
SFst2 | 0.9-1.6 | 42 | 18 | 7 |
SFst3 | 1.8-2.1 | 42 | 18 | 7 |
SFst4 | 2.1-2.5 | 42 | 18 | 7 |
Table continues …
Declaration |
||||
Product | Ash | Total P |
Moisture | N. of meal |
Max | Min | Max | ||
SFst0 | 14 | 1 | 10 | 8-10 |
SFst1 | 14 | 1 | 10 | 8-10 |
SFst2 | 14 | 1 | 10 | 8-10 |
SFst3 | 14 | 1 | 10 | 8-10 |
SFst4 | 14 | 1 | 10 | 8-10 |