Ornamental fish starter feed
- Complete and balanced nutrition, in accordance with fish nutritional requirements
- High palatability, promoting the growth and water quality
- Enriched by natural pigments to make bright colors and vitality
- Amelioration of immunity and fish resistance against parasites and other pathogens
Table of Herbivorous FishHHerbivorous Fisherbivorous Fish
DECLARATION (Herbivorous Fish Feed) |
|||||||||
Product | Feed size(mm) | Protein | Digestible Energy |
Fat | Crude Fiber |
Ash | Total P | Moisture | Fish Size |
Min | Min | Max | Max | Max | Min | Max | |||
HAqS0 | 0.2-0.4 | 34 | 3500 | 14 | 10 | 14 | 1 | 10 | First feeding |
HAqS1 | 0.4-0.6 | 34 | 3500 | 14 | 10 | 14 | 1 | 10 | 1-2 cm |
HAqS2 | 0.8-1.5 | 34 | 3500 | 14 | 10 | 14 | 1 | 10 | 2-3 cm |
HAqS3 | 2 | 34 | 3500 | 14 | 10 | 14 | 1 | 10 | 3-5 cm |
Table of Carnivorous Fish
DECLARATION (Carnivorous Fish Feed) |
|||||||||
Product | Feed size(mm) | Protein | Digestible Energy |
Fat | Crude Fiber |
Ash | Total P | Moisture | Fish Size |
Min | Min | Max | Max | Max | Min | Max | |||
CAqS0 | 0.2-0.4 | 40 | 4000 | 20 | 8 | 14 | 1 | 10 | First feeding |
CAqS1 | 0.4-0.8 | 40 | 4000 | 20 | 8 | 14 | 1 | 10 | 1-2 cm |
CAqS2 | 0.8-1.5 | 40 | 4000 | 20 | 8 | 14 | 1 | 10 | 2-3 cm |
CAqS3 | 2 | 40 | 4000 | 20 | 8 | 14 | 1 | 10 | 3-5 cm |
Table of Herbivorous Fish -Part 1
DECLARATION (Herbivorous Fish Feed) |
||||
Product | Feed size(mm) | Protein | Digestible Energy |
Fat |
Min | Min | Max | ||
HAqS0 | 0.2-0.4 | 34 | 3500 | 14 |
HAqS1 | 0.4-0.6 | 34 | 3500 | 14 |
HAqS2 | 0.8-1.5 | 34 | 3500 | 14 |
HAqS3 | 2 | 34 | 3500 | 14 |
Table of Herbivorous Fish – Part 2
DECLARATION (Herbivorous Fish Feed) |
|||||
Product | Crude Fiber |
Ash | Total P | Moisture | Fish Size |
Max | Max | Min | Max | ||
HAqS0 | 8 | 14 | 1 | 10 | First feeding |
HAqS1 | 8 | 14 | 1 | 10 | 1-2 cm |
HAqS2 | 8 | 14 | 1 | 10 | 2-3 cm |
HAqS3 | 8 | 14 | 1 | 10 | 3-5 cm |
Table of Carnivorous Fish – Part 1
DECLARATION (Carnivorous Fish Feed) |
||||
Product | Feed size(mm) | Protein | Digestible Energy |
Fat |
Min | Min | Max | ||
CAqS0 | 0.2-0.4 | 40 | 4000 | 20 |
CAqS1 | 0.4-0.8 | 40 | 4000 | 20 |
CAqS2 | 0.8-1.5 | 40 | 4000 | 20 |
CAqS3 | 2 | 40 | 4000 | 20 |
Table of Carnivorous Fish – Part 2
DECLARATION (Carnivorous Fish Feed) |
|||||
Product | Crude Fiber |
Ash | Total P | Moisture | Fish Size |
Max | Max | Min | Max | ||
CAqS0 | 8 | 14 | 1 | 10 | First feeding |
CAqS1 | 8 | 14 | 1 | 10 | 1-2 cm |
CAqS2 | 8 | 14 | 1 | 10 | 2-3 cm |
CAqS3 | 8 | 14 | 1 | 10 | 3-5 cm |