Carp grower feed
- Complete and balanced nutrition, in accordance with fish nutritional requirements
- Reduction of waste, maintaining water quality, more intensive culture
- Boosted with immune-stimulating ingredients to promote the immune system’s reactions
- Optimized based on different strains of farmed carp
Declaration (Pro Feed) |
||||||||
Product | Feed size (mm) | Protein | Fat | Crude fiber |
Ash | Total P |
Moisture | N. of meal |
Min | Max | Max | Max | Min | Max | |||
GFC1 | 3 | 36 | 14 | 12 | 14 | 1 | 10 | 6-4 |
GFC2 | 4 | 36 | 14 | 12 | 14 | 1 | 10 | 6-4 |
Declaration (Optimal Feed) |
||||||||
Product | Feed size (mm) | Protein | Fat | Crude fiber | Ash | Total P |
Moisture | N. of meal |
Min | Max | Max | Max | Min | Max | |||
GFC1 | 3 | 34 | 11 | 14 | 14 | 0.9 | 10 | 4-6 |
GFC2 | 4 | 34 | 11 | 14 | 14 | 0.9 | 10 | 4-6 |
Declaration (Standard Feed) |
||||||||
Product | Feed size (mm) | Protein | Fat | Crude fiber | Ash | Total P |
Moisture | N. of meal |
Min | Max | Max | Max | Min | Max | |||
GFC1 | 3 | 30 | 10 | 16 | 15 | 0.8 | 10 | 6-4 |
GFC2 | 4 | 30 | 10 | 16 | 15 | 0.8 | 10 | 6-4 |
Declaration (Pro Feed) |
||||
Product | Feed size (mm) | Protein | Fat | Crude fiber |
Min | Max | Max | ||
GFC1 | 3 | 36 | 14 | 12 |
GFC2 | 4 | 36 | 14 | 12 |
Table continues …
Declaration (Pro Feed) |
||||
Product | Ash | Total P |
Moisture | N. of meal |
Max | Min | Max | ||
GFC1 | 14 | 1 | 10 | 6-4 |
GFC2 | 14 | 1 | 10 | 6-4 |
Declaration (Optimal Feed) |
||||
Product | Feed size (mm) | Protein | Fat | Crude fiber |
Min | Max | Max | ||
GFC1 | 3 | 34 | 11 | 14 |
GFC2 | 4 | 34 | 11 | 14 |
Table continues …
Declaration (Optimal Feed) |
||||
Product | Ash | Total P |
Moisture | N. of meal |
Max | Min | Max | ||
GFC1 | 14 | 0.9 | 10 | 4-6 |
GFC2 | 14 | 0.9 | 10 | 4-6 |
Declaration (Standard Feed) |
||||
Product | Feed size (mm) | Protein | Fat | Crude fiber |
Min | Max | Max | ||
GFC1 | 3 | 30 | 10 | 16 |
GFC2 | 4 | 30 | 10 | 16 |
Table continues …
Declaration (Standard Feed) |
||||
Product | Ash | Total P |
Moisture | N. of meal |
Max | Min | Max | ||
GFC1 | 15 | 0.8 | 10 | 6-4 |
GFC2 | 15 | 0.8 | 10 | 6-4 |